2022 CHOO CHOO Regatta - Privateer Yacht Club, Chattanooga, TN

District: 
Event Host Site: 
Privateer Yacht Club, Tennessee
Location: 
Privateer Yachgt Club
4714 Privateer Rd.
Hixson, TN, 37343
Regatta Date: 
Friday, April 22, 2022 to Sunday, April 24, 2022
2022 Choo Choo Regatta - Privateer Yacht Club, Tennessee  4/22-4/24/2022            
                       

Place

Skipper

Crew SAIL# BOAT NAME CLUB/ORG TOTAL R1 R2 R3 R4 R5
1 Richard Wade Jim Leonard 5471 None Birmingham Sailing Club 8 1 1 1 1 4
2 Dave Rink Bryan Evans 6125 Drinks LNYC 18 4 4 6 2 2
3 Michael Faugust Jennifer Ikeda 6137 Ironsides SSS / EYC 20 3 6 5 3 3
4 Jim Signor Cheryl Signor 6152 Oh Henry! Upper Keys Sailing Club 21 2 2 2 6 9
5 Lynn Bruss Bill Bruss 6158 Prime Delivery Privateer Yacht Club 24 5 3 4 11 1
6 Scott Cline Mark Mentgen  658 None PYC 35 10 8 3 8 6
7 Bruce Kitchen Lynn Kitchen 6086 The Kitchen Sink III Cowan Lake Sailing Association 38 7 5 12 4 10
8 John Kreidler Dan Tegel 5310 None WCSC 41 6 7 9 12 7
9 Rob Fowler Maggie Templeton 6055 Warpath Privateer Yacht Club 53 11 19 10 5 8
10 Pete Gregory Andy Ward 5972 None Privateer Yacht Club 56 9 15 14 7 11
11 Sally Morriss Stan Graham 3259 Sally Forth Bsc 57 15 17 11 9 5
12 Dave Safirstein Kim Gilliam 6139 None LNYC 59 8 11 17 10 13
13 Barry Hambrick Tracy Hambrick 6141 Chillin the most Birmingham Sailing Club 71 12 13 19 15 12
14 Sandy Eustis Keith Eustis 5610 Phantom Keowee Sailing Club 77 22 14 8 16 17
15 Bill Vogler Paul Hinze 6140 Saluki Carlyle Sailing Association 81 16 16 16 13 20
16 Bronson Bowling Ed The Muscles from Brussels Pelsser 2321 Wreckless Fleet 83 - Carlyle Sailing Association 82 17 20 13 18 14
17 Lester Stern David Wollert 5770 None PYC 93 13 18 22 24 16
18 Tim Porter Jen Porter 3211 FeNuts LNYC 95 19 12 15 14 DNS - 35
19 Ed Craig Rick Locke 3688 None PYC 104 18 9 7 DNS - 35 DNS - 35
20 Tom Clark Ryan Elverd 5357 That Green Boat Privateer Yacht Club 109 14 23 18 19 DNS - 35
21 Joe Price Carolyn Price 6092 None LNYC 110 23 25 21 23 18
22 John Cassada Madi Bangs 1470 GOD and Country Carlyle Sailing Association 113 27 26 20 21 19
23 Randy Lenz   9 White boats matter Fleet #079 - Lake Lanier 114 DNF - 35 22 25 17 15
24 Bill Massey Dave Hackney 5634 None Birmingham Sailing Club 119 26 28 24 20 21
25 Carol Sandke Chris Kicinski 5757 WindSeeker Lake Norman Yacht Club 130 29 24 27 27 23
26 Orenda Gregory Martin Gregory 5636 Spirit Privateer Yacht Club 131 30 29 23 25 24
27 Andrew Fox Doug Fox 6168 Flying Fox Jr. BSC 135 20 10 DNS - 35 DNS - 35 DNS - 35
28 Mark Fiorini Sherry Nau 4725 None Oswego Yacht Club 137 28 30 28 26 25
29 Ed Buiel Amelia Buiel 3754 None PYC 141 24 21 26 DNS - 35 DNS - 35
30 Eric Sutton Peggy Pick-Sutton 4300 Asta Carlyle Sailing Association 149 DNS - 35 DNS - 35 DNS - 35 22 22
31 Bob Ives John Rathjen 4564 Talking Heads Privateer YachtClub 157 25 27 DNS - 35 DNS - 35 DNS - 35
32 William Harshman Glenn Schmudde 3501 Grumpy Old Men Lake Lanier Sailing Club 158 21 32 DNS - 35 DNS - 35 DNS - 35
33 Cory Richardson Eric 5110 Dragoness Privateer Yacht Club 161 31 31 29 DNS - 35 DNS - 35
34 Randy Tilly Marty Otten 3768 None PYC 175 DNS - 35 DNS - 35 DNS - 35 DNS - 35 DNS - 35