2019 Scot A Hoochee, Lake Lanier Sailing Club, GA

District: 
Location: 
Lake Lanier Sailing Club
6206 Commodore Dr
Flowery Branch,, GA, 30542
Regatta Date: 
Friday, September 20, 2019 to Saturday, September 21, 2019

 

]

2019 Scot-a-hoochee at Lake Lanier Sailiong Club, Flowery Branch, GA  
Pos Sail   Boat   Skipper Yacht Club  1   2   3  Total Pos
1   6055   Warpath   Rob Fowler    Privateer   3   1   1   5   1  
2   6168   Flying Fox Jr   Andrew Fox    Birmingham Sailing Club BSC   1   4   2   7T   2  
3   5310   Comfortably Numb   John Kreidler    Western Carolina Sailing Club   2   2   3   7T   3  
4   6158   Painkiller   Lynn Bruss    Privateer   4   3   4   11   4  
5   5610   Phantom   Sandy Eustis    Keowee SC   6   6   7   19   5  
6   5545   Blue Bayou   Bob Graves    Keowee Sailing Club   7   5   11   23   6  
7   6141      Barry Hambrick    Birmingham Sailing Club   5   10   9   24   7  
8   6049   Rubiyat   Frank Vandall    LLSC   16   7   8   31   8  
9   5793      Kirk Elliott    Keowee SC   19   8   6   33T   9  
10   3438   GoodDeed   Scott Adams    LLSC   9   14   10   33T   10  
11   5716   Songadeewind   Bruce Cattanach    LLSC   11   9   14   34   11  
12   1891   Phoenix   William Harshman    Lake Lanier Sailing club   14   17   5   36   12  
13   3277   Wild Turkey   Pat Finnick    LLSC   15   15   12   42T   13  
14   5349      Peter Kowalski    LLSC   13   16   13   42T   14  
15   494   Purple Hull Pea   John Bryant    LLSC   10   12   23/RET   45   15  
16   5639   Knot Guilty   Wilson Jenkins    MSSC   12   11   23/DNF   46T   16  
17   5073      Pam Burke    LLSC   18   13   15   46T   17  
18   4964   Borrowed Boat   Olivia Harbin    LLSC   8   23/DNF   23/DNS   54   18  
19   4931      Richard Grayson    LNYC   17   23/DNS   23/DNS   63   19  
20   2080   Slug   AMY Walsack    LLSC   23/DNC   23/DNC   23/DNC   69T   20  
20   2407   LLSC1   Thomas Tilinski    LLSC   23/DNF   23/RET   23/DNS   69T   20  
20   3510      Charles Jackson    LLSC   23/DNC   23/DNC   23/DNC   69T   20