120th Ephraim Regatta / Midwest District Championships
Event Host Site:
Ephraim Yacht Club
Location:
Ephraim Yacht Clyb
, WI,
, WI,
Regatta Date:
Saturday, August 2, 2025 to Sunday, August 3, 2025
2025 Ephraim 120th Annual Regatta | |||||||
Ephraim Yacht Club, WI | |||||||
August 2-3, 2024 | |||||||
Pos |
Sail | Boat | Skipper | Yacht Club | 1 | Total | Pos |
1 | 5954 | Gadzooks! | Kevin Kunz / | Lafayette sailing club/ | 1 | 1 | 1 |
Kendall Kunz | |||||||
2 | 5698 | Reindeer II | Jay Lott / | Ephraim Yacht Club/ | 2 | 2 | 2 |
Callista Troup | |||||||
3 | 1322 | Skizot | Woody Heidler / | EYC/ | 3 | 3 | 3 |
Isak Peterson | |||||||
4 | 6137 | Silver Bullet | Michael Faugust / | Ephraim Yacht Club/ | 4 | 4 | 4 |
Jennifer Ikeda-Faugust | |||||||
5 | 6130 | The Kitchen Sink IV | Bruce Kitchen / | Cowan Lake Sailing Association/ | 5 | 5 | 5 |
Lynn Kitchen | |||||||
6 | 2593 | GranDude | Thomas Morley / | NNYC/ | 6 | 6 | 6 |
Carol Morley | |||||||
7 | EYC 91 | Hummel Hummel | Max Mielke / | EYC/ | 7 | 7 | 7 |
Dan Mielke | |||||||
8 | 6259 | james crabtree | james crabtree / | james crabtree/ | 8 | 8 | 8 |
Tommy Stewart | |||||||
9 | 3445 | Color Me Gone | Nancy Claypool / | Ephraim Yacht Club/ | 9 | 9 | 9 |
Carol Claypool | / | ||||||
Ann O'Brien | |||||||
10 | 3882 | Brett Eickenberg / | Sheridan Shores Yacht Club/ | 10 | 10 | 10 | |
Keith Eickenberg | |||||||
11 | 5721 | MacBOAT | Mark Johnson | Neenah Nodaway Yacht Club | 11 | 11 | 11 |
12 | 613 | Blew by You | Kingsley Brown / | EYC/ | 12 | 12 | 12 |
Hal Whitacre | |||||||
13 | 2950 | Rule14 | Peter Sobol / | Lake Monona sailing club/ | 13 | 13 | 13 |
Rich Cisauskus | |||||||
14 | 5208 | Ms Murgatroyd | John Iselin / | Commadore Decatur Yacht Club/ | 14 | 14 | 14 |
Sarah Iselin | |||||||
15 | 5725 | Cagey B | Daniel Leach / | CMS / CDYC/ | 15 | 15 | 15 |
Chris Tesdal | |||||||
16 | 4071 | Second Wind | Jim Jilek / | Neenah Nodaway Yacht Club/ | 16 | 16 | 16 |
Jeff Jilek | |||||||
17 | 4788 | Nauti-Lass | Grace Damron / | Lake Monona Sailing Club/ | 17 | 17 | 17 |
Hunter Damron | |||||||
18 | 864 | Nessie | Quinlan Link / | Lake Monona Sailing Club/ | 18 | 18 | 18 |
Fiona Rickels | |||||||
19 | 2235 | Vanguard 1 | Tim Montague / | Commodore Decatur Yacht Club/ | 19 | 19 | 19 |
Adam Geber | |||||||
20 | 6051 | Kona II | Charles Dischner / | EYC/ | 20 | 20 | 20 |
Kate Dischner | |||||||
21 | EYC 42 | Dixsea | Henry Tasker / | Ephraim Yacht Club/ | 21 | 21 | 21 |
Sibylle Tasker | |||||||
22 | 3288 | Emanon | Kadance Krupa / | Fleet 135/ | 22 | 22 | 22 |
Al Krupa | |||||||
23 | 6263 | Wiki Wiki | STEPHEN SAUTER / | Ephraim Yacht Club/ | 25/DNC | 25T | 23 |
Genevieve SAUTER | |||||||
23 | 5473 | Chic Clark / | Indianapolis sailing club/ | 25/DNC | 25T | 23 | |
Charles Clark |