2025 Southwest Districts and Dinghyfest at Rush Creek Yacht Club, Rockwall, TX
District:
Event Host Site:
Rush Creek Yacht Club
Location:
Rush Creek Yacht Club
320 Rush Creek Dr
Rockwell, TX, 75032
320 Rush Creek Dr
Rockwell, TX, 75032
Regatta Date:
Saturday, May 17, 2025 to Sunday, May 18, 2025
2025 Southwest Districts and Dinghyfest | |||||||||||
Rush Creek Yacht Club | |||||||||||
Rockwell, TX | |||||||||||
May 17-18,2025 | |||||||||||
Place |
Sailors |
Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 |
1 | Bill Drahiem | USA 5794 | None | CSC: RCYC | 13 | 13 | 3 | 3 | 2 | 2 | 3 |
Jeff Perna | |||||||||||
2 | Robert Cummings | USA 5454 | None | Corinthian Sailing Club | 25 | 25 | 4 | 2 | 3 | 9 | 7 |
Nina Cummings | |||||||||||
3 | Kelson Elam | USA 4751 | Maxine | RCYC | 26 | 26 | 8 | 8 | 6 | 3 | 1 |
Terry Schertz | |||||||||||
4 | Jeff Progelhof | USA 5804 | Chicken Pants | Rush Creek Yacht Club | 27 | 27 | 11 | 9 | 1 | 1 | 5 |
Erin Progelhof | |||||||||||
5 | Tom Miller | USA 6080 | None | Csc | 27 | 27 | 6 | 6 | 5 | 8 | 2 |
Melissa Miller | |||||||||||
6 | Frank Richards | USA 5530 | None | CSC | 30 | 30 | 12 | 1 | 4 | 4 | 9 |
Jen Judkins | |||||||||||
7 | Michael Rist | USA 6280 | None | CSC | 37 | 37 | 5 | 7 | 11 | 6 | 8 |
Mark Babb | |||||||||||
8 | Paul Miller | USA 6171 | None | CSC | 38 | 38 | 2 | 5 | 12 | 13 | 6 |
Don Kern | |||||||||||
9 | Forest Atkins | USA 5346 | Peeps | CSC | 38 | 38 | 9 | 4 | 10 | 11 | 4 |
Mandy McCracken-Atkins | |||||||||||
10 | Eric Hemker | USA 5238 | MySpace | Rush Creek Yacht Club | 48 | 48 | 13 | 12 | 7 | 5 | 11 |
David Warren | |||||||||||
11 | Baron Eliason | USA 3952 | Magic Bus | CSC Dallas | 51 | 51 | 1 | 14 | 14 | 12 | 10 |
Nels Peterson | |||||||||||
12 | Steve Comen | USA 6303 | None | CSC | 52 | 52 | 7 | 13 | 13 | 7 | 12 |
Renee Comen | |||||||||||
13 | Anderson Jones | USA 4317 | El Diablo Tejano | CSC | 58 | 58 | 10 | 10 | 8 | 10 | DNC - 20 |
Santiago Vazquez | |||||||||||
14 | Melissa Hemker | USA 5398 | 'nuther boat | RCYC | 68 | 68 | 14 | 11 | 9 | 14 | RET - 20 |
Carolyn Perna | |||||||||||
15 | Larry Seals | USA 5161 | Bacon | RCYC | 73 | 73 | 15 | 15 | 15 | 15 | 13 |
Nate Atkinson | |||||||||||
16 | Daniel Colonna | USA 5585 | None | RCYC | 89 | 89 | 17 | 16 | 16 | DNS - 20 | DNC - 20 |
Pete O'Connell | |||||||||||
CC Colonna | |||||||||||
17 | Lynn Simpson | USA 4319 | None | LCYC | 93 | 93 | 16 | 17 | RET - 20 | DNS - 20 | DNC - 20 |
Marissa Avila | |||||||||||
18 | Jack Hattendorf | USA 6110 | Shake & Bake | Corinthian Sailing Club | 100 | 100 | DNC - 20 | DNC - 20 | DNC - 20 | DNC - 20 | DNC - 20 |
Graham Bryant | |||||||||||
19 | Greg Olsen | USA 15161 | Op. | Rcyc | 100 | 100 | DNC - 20 | DNC - 20 | DNC - 20 | DNC - 20 | DNC - 20 |
Bryan Olsen |