2025 Midwitners at Ft Walton Yacht Club, FL

District: 
Event Host Site: 
Ft.Walton Yacht Club
Location: 
Fort Walton Beach Yacht Club

Ft Walton Beach, FL,
Regatta Date: 
Thursday, March 27, 2025 to Sunday, March 30, 2025

There was only one race so the Championship Trophies were nt awarded. The Allen Souglas Sportsmanship awaard was given to Bruce Kitchen for attempting to resuce another competitor from the water.

Championship Division

Sailed: 1, Discards: 0, To count: 1, Entries: 30, Scoring system: = Appendix A

Rank Division Skipper Boat SailNo R1 Total
1 Championship David Ames Na 4538 1.0 1.0
2 Championship Chip Merlin CHiPs 6284 2.0 2.0
3 Championship Dave Rink In The Drink 6125 3.0 3.0
4 Championship Richard Shellow Beam me up 5366 4.0 4.0
5 Championship Michael Faugust N/A 6317 5.0 5.0
6 Championship Tyler Andrews For Sale 6279 6.0 6.0
7 Championship Kelson Elam Maxine 4761 7.0 7.0
8 Championship Brian Hayes Oblio 5761 8.0 8.0
9 Championship Michael Mittman   6079 9.0 9.0
10 Championship Dave Chapin Allegro 5905 10.0 10.0
11 Championship Mark Taylor M&M 6022 11.0 11.0
12 Championship Paul Miller NA 6171 12.0 12.0
13 Championship Robert Cummings   5454 13.0 13.0
14 Championship John Eckart . 6092 14.0 14.0
15 Championship Dave Gorwitz Too Many Daves 6193 15.0 15.0
16 Championship Tom Miller   6080 16.0 16.0
17 Championship Kristian Weeder Seaweeder 6165 17.0 17.0
18 Championship Tom Mcnally Rosie 5810 18.0 18.0
19 Championship Darren Cooke FWYC 5882 19.0 19.0
20 Championship Tim Porter Cherry-O 5064 20.0 20.0
21 Championship Forest Atkins Peeps 5346 21.0 21.0
22 Championship Jeff Bott Serge 6082 22.0 22.0
23 Championship Barry Hambrick   6141 23.0 23.0
24 Championship Bruce Kitchen The Kitchen Sink IV 6130 24.0 24.0
25 Championship Pat Finnick Bada Bing 1891 25.0 25.0
26 Championship Eric Bussell Wildcard 6135 31.0 DNC 31.0
26 Championship Steve Comen - 6303 31.0 RET 31.0
26 Championship John Domagala Mojito 5577 31.0 DNC 31.0
26 Championship Larry Taggart Bateau Bleu 5510 31.0 DNC 31.0
26 Championship Kevin Kunz Gadzooks! 5954 31.0 DNC 31.0

Challenger Division

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: = Appendix A

Rank Division Skipper Boat SailNo R1 Total
1 Challenger Steve Benenson Circuitous Route 5811 1.0 1.0
2 Challenger Frank Richards   5530 2.0 2.0
3 Challenger John Barnard Magic 8 Ball 4830 3.0 3.0
4 Challenger Carol Sandke Cool Change 5982 4.0 4.0
5 Challenger Peter Sobol Fs2950 2950 5.0 5.0
6 Challenger Jim Leggette Circe 1518 6.0 6.0
7 Challenger Greg Kampf Nauti Dog 6286 7.0 7.0
8 Challenger Salty Morriss Sally Forth 3259 8.0 8.0
9 Challenger Bill North Flying Scot 5735 9.0 9.0
10 Challenger Jim Moyle Merry Way 2447 10.0 10.0
11 Challenger Zack Kastl .38 Special 38 11.0 11.0
12 Challenger Carol Claypool   4282 12.0 12.0
13 Challenger Don Dunnam Pirate�??s Pleasure 5741 13.0 13.0
14 Challenger John Cassada God and Country 1470 14.0 14.0
15 Challenger William Massey   5634 15.0 15.0
16 Challenger John O'Donnell Snafu 116 16.0 16.0
17 Challenger Matt Ramsey Scot on the Rocks 5242 24.0 RET 24.0
17 Challenger Ramsty Siberski ?≦u?? Barco? 400 24.0 DNC 24.0
17 Challenger Daniel Leach Cagey B 5725 24.0 RET 24.0
17 Challenger Wendy Otoole   5840 24.0 DNC 24.0
17 Challenger Jim Colegrove Capricious 5670 24.0 DNC 24.0
17 Challenger Andrew Gardner Starfish 6255 24.0 DNC 24.0
17 Challenger Garrie Hankins   4819 24.0 RET 24.0

Scoring codes used

Code Description
DNC Did not come to the starting area
RET Retired

 

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.37.0