2023 Glow in the Dark Regatta - Clinton Lake Sailing Association, IL

District: 
Event Host Site: 
Clinton Lake Sailing Association
Location: 
Clinton Lake Sailing Association

, IL,
Regatta Date: 
Friday, September 8, 2023 to Sunday, September 10, 2023
2023 Glow in the Dark Regatta                    
Clinton Lake Sailing Association, Illinois                    
                     
CHAMPIONSHIP                    
Pos Sail   Boat   Skipper Yacht Club R1 R2 R3 R4 Total Pos
1   2262   Windfinity   David Ames    CGSC   1   3   1   2   7   1  
2   6022   Quiksilver   Mark Taylor    CDYC   9   1   3   1   14   2  
3   6086   The Kitchen Sink III   Bruce Kitchen    Cowan Lake Sailing Assoiciation   2   12   2   4   20   3  
4   6135   Wildcard   Eric Bussell    Clinton Lake Sailing Association   3   2   8   9   22T   4  
5   6140   Saluki   Bill Vogler    CSA   6   4   6   6   22T   5  
6   4771   Vatican Smoke   Paul Newton    FS Fleet 100   7   16   7   3   33   6  
7   4687   Tiller Time   Greg Florian    CLSA/ CDYC   10   11   5   8   34   7  
8   3259   TBD   Sally Morriss    Birmingham Sailing Club   13   7   4   11   35T   8  
9   4378   Alberta   John Hearn    CDYC   8   5   9   13   35T   9  
10   4071   Second Wind   Jim Jilek    Neenah Nodaway Yacht Club   4   10   11   12   37   10  
11   5954   Gadzooks   Kevin Kunz    Lafayette Sailing Club   5   6   13   16   40   11  
12   6193   Too Many Daves!   David Gorwitz    Lake Monona Sailing Club   14   9   14   5   42   12  
13   5670   Capricious   Jim Colegrove    Clinton Lake Sailing Association   15   8   16   7   46   13  
14   6259   James Crabtree   James Crabtree    James Crabtree   16   15   12   10   53   14  
15   3882   Natures Playground   BRETT EICKENBERG    Sheridan Shores Yacht Club   11   14   15   15   55   15  
16   1482   Morquan   Richard Wojnar    Clinton Lake Sailing Association   12   13   17   14   56   16  
17   2305   McLuffin   Christopher Tesdal    Clinton Lake Sailing Association   17   18   10   17   62   17  
18   3076   Thomas Scott   Eugene Vogel    Capital City Sailing Association   18   17   18   18   71   18  

 

                   
CHALLENGER                    
Pos Sail   Boat   Skipper Yacht Club R1 R2 R3 R4 Total Pos
1   4300   Asta   Eric Sutton    CSA   2   1   1   9   13   1  
2   4788   Nauti-Lass   Grace O’Hare    Lake Monona Sailing Club   1   2   8   3   14   2  
3   5208   Ms. Murgatroyd   John Iselin    Clinton Lake Sailing Association   8   5   4   2   19   3  
4   4819   Pretty Boat   Garrie Hankins    CSYC   5   12   3   1   21   4  
5   6266   No name   Michael Ekberg    Lake Monona Sailing Club   9   10   2   5   26   5  
6   5084   Free Willy   Jeff Newquist    Lake Kegonsa Sailing Club   15   4   5   4   28   6  
7   4890   Kentucky Lady   Andrew Montgomery    Commodore Decatur Yacht Club   7   7   10   6   30   7  
8   1470   GOD and Country   John Cassada    Carlyle Sailing Association   3   8   14   7   32   8  
9   5652   Wooglin   Jim Curtis    Island Bay Yacht Club   4   14   6   10   34   9  
10   2235   Vanguard 1   Tim Montague    Clinton Lake Sailing Association   13   3   15   8   39   10  
11   3617   Sadie   Bryan Hunt    Clinton Lake Sailing Association   10   13   7   13   43   11  
12   5722   None   Lars Barber    Waubesa Sailing Club   14   9   12   12   47   12  
13   498   498   Steven Hudson    fleet 135   6   15   9   18   48T   13  
14   5354   Synergy   Leszek Vincent    Capital City Sailing Association   12   11   11   14   48T   14  
15   5725   Cagey B   Daniel Leach    Clinton Lake Sailing Association   11   6   18   17   52   15  
16   4118   The Big Woo   Jason Walters    Capital City Sailing Association   18   16   13   11   58   16  
17   1590   Sorcerer   Katy Freye    Lake Kegonsa Sailing Club   17   18   16   15   66T   17  
18   2447   Merry Way   James Moyle    CLSA, Fleet 135   16   17   17   16   66T   18  
19   3931      Henri Dutilly    Lake Kegonsa Sailing Club   20/DNC   20/DNC   20/DNC   20/DNC   80   19  

 

                   
APPRENtiCE                    
                     
                     
Pos Sail   Boat   Skipper Yacht Club R1 R2 R3 R4 Total Pos
1   4786   Fresh Aire   Mohammed El-Kebir    CLSA   1   2   2   1   6T   1  
2   3747   Bella   Patrick Weiler    CLSA   2   1   1   2   6T   2