Florida District Race #2, Jeff Penfield Memorial Regatta
The regatta was hosted by Fleet 36 at the Sarasota Sailing Squadron. Sailed on beautiful Sarasota Bay in 7-10 kts of wind, temps were in the low 80s.
Notably, the Jeff Penfield Award for outstanding contribution to the growth and encouragement of Flying Scot racing in the Florida District was awarded to Ron Pletsch.
Location
Sarasota Sailing Squadron
1717 Ken Thompson Pkwy.
SarasotaUnited States
27° 20' 14.8092" N, 82° 34' 26.3028" W
See map: Google Maps
Regatta Date:
Saturday, November 3, 2012 - Sunday, November 4, 2012
Race Results:
| Place | Sail | Crew | From | 1 | 2 | 3 | 4 | T |
| 1 | 842 | DIYC | 2 | 1 | 5 | 1 | 9 | |
| 2 | 5982 | DIYC | 1 | 2 | 4 | 2 | 9 | |
| 3 | 4321 | DIYC | 3 | 7 | 3 | 3 | 16 | |
| 4 | 5750 | SSS | 8 | 3 | 7 | 6 | 24 | |
| 5 | 5026 | DIYC | 4 | 5 | 13 | 4 | 26 | |
| 6 | 2925 | DIYC | 5 | 4 | 9 | 12 | 30 | |
| 7 | 812 | CGSC | 11 | 8 | 2 | 10 | 31 | |
| 8 | 4653 | SSS | 6 | 10 | 11 | 5 | 32 | |
| 9 | 5246 | 9 | 9 | 8 | 16 | 42 | ||
| 10 | 15 | SSS | 14 | 17 | 1 | 15 | 47 | |
| 11 | 5544 | CGSC | 16 | 13 | 12 | 7 | 48 | |
| 12 | 5141 | SSS | 13 | 12 | 17 | 8 | 50 | |
| 13 | 77 | LESC | 19 | 6 | 15 | 11 | 51 | |
| 14 | 5622 | SSS | 17 | 11 | 14 | 9 | 51 | |
| 15 | 4171 | 10 | 18 | 10 | 14 | 52 | ||
| 16 | 5360 | SSS | 7 | 16 | 19 | 13 | 55 | |
| 17 | 4901 | DIYC | 12 | 14 | 6 | 25\DNS | 57 | |
| 18 | 5577 | SSS | 15 | 15 | 16 | 25\DNF | 71 | |
| 19 | 4978 | SSS | 22 | 19 | 18 | 17 | 76 | |
| 20 | 952 | 18 | 21 | 24 | 18 | 81 | ||
| 21 | 3347 | SSS | 21 | 23 | 20 | 19 | 83 | |
| 22 | 5502 | 20 | 24 | 21 | 21 | 86 | ||
| 23 | 2429 | 23 | 20 | 22 | 22 | 87 | ||
| 24 | 4140 | SSS | 24 | 22 | 23 | 20 | 89 |
