66th Annual Sarasota Sailing Squadron Labor Day Regatta

District: 
Location: 
Sarasota Sailing Squadron

Sarasota, FL,
Regatta Date: 
Friday, August 31, 2012 to Saturday, September 1, 2012
Sarasota Sailing Squadron
2012 Labor Day Regatta
September 1-2 2012

Flying Scot Class Series Summary

Pl Sail Sailor From T 1 2 3 4 5 6 7 8
1 4653 Jim Egan SSS 11 (4) 2 1 1 2 1 1 3
2 15 Ronald Pletsch SSS 18 1 (6) 2 3 1 4 2 5
3 5360 Don Perry SSS 27 (8) 3 4 5 5 3 3 4
4 952 Dave Tonkin   28 5 4 (6) 4 4 5 5 1
5 5577 John Domagala PYC 33 3 1 3 (10\DNF) 10\DNF 2 4 10\DNF
6 5222 Mike Smith SSS 37 2 5 5 2 3 (10\DNF) 10\DNF 10\DNF
7 4140 Norris Elswick SSS 39 6 (7) 7 6 6 6 6 2
8 5484 Ryan Jacobs TYCC 53 7 8 8 (10\DNF) 7 7 10\DNF 6
9 5750 Fred Strammer SSS 70 (10\DNF) 10\DNF 10\DNF 10\DNF 10\DNF 10\DNF 10\DNF 10\DNF

02 Sept, '12, 16:00
St. Pete Scorer