2016 Great 48 at Lake Norman Yacht Club, Mooresville, NC

District: 
Location: 
Lake Norman Yacht Club

Mooresville, NC,
Regatta Date: 
Friday, May 6, 2016 to Saturday, May 7, 2016
Pos Sail   Boat   Skipper Yacht Club  1   2   3   4   5  Total Pos
1   5761   Oblio   Brian Hayes   USSailing   1   1   1   1   3   7   1  
2   5171   Rhino   Sean O'Donnell   LNYC   4   2   2   3   2   13   2  
3   6098   New Boat   Tyler Andrews   DCYRA   2   6   5   2   1   16   3  
4   5897   Sophie   Ben Williams   Clinton Lake Sailing Association   3   3   10   5   7   28   4  
5   5310   Comfortably Numb   John Kreidler   WCSC   7   5   3   12   6   33   5  
6   5341   Lucky Dog   John Wake   FBYC   6   9   6   6   8   35   6  
7   6101   Mr Lucky   steven Jones   LTYC   9   10   4   8   5   36   7  
8   3033   Dragonfly   Joe Brake   MOBYC   5   19   7   4   4   39   8  
9   5971   Mojo   charlie Buckner   CSC   8   7   14   7   13   49   9  
10   5642      Allan Gowans   LMSC   10   21   8   11   9   59   10  
11   5866      Elizabeth Elden   LNYC   18   13   11   9   11   62   11  
12   6038      Peter Beam   LNYC   12   8   20   17   23   80   12  
13   4485   Cool Beans   John Rue   Lake Murray Sailing Club   13   4   43/DNS   18   10   88T   13  
14   5516   Don't Panic!   Mark Riefenhauser   Candlewood Yacht Club   15   18   18   22   15   88T   14  
15   4088   Sunesis   Chris Herman   LTYC   11   23   13   19   24   90   15  
16   5691      Joel Blade   Lake Norman Community Sailing   17   20   26   15   20   98   16  
17   3933   Mc Goose   Larry Lewis   LNYC   25   24   9   20   21   99   17  
18   5673   Single Malt   Ryan Gaskin   Lake Murray Sailing Club   20   15   21   26   19   101   18  
19   6060   EVA   Frank Gerry   Clinton Lake Sailing Association   23   29   25   14   12   103   19  
20   5631   Windtalker   Eric Bussell   Clinton Lake Sailing Assn.   21   12   43/DNS   10   18   104   20  
21   5085   C'est la vitez   Larry Vitez   LNYC   24   14   12   13   43/DNS   106   21  
22   6020   Moxie V   Bill Ross   LNYC   30   26   24   16   17   113T   22  
23   6011      Mark Benner   Moraine Sailing Club   33   16   19   23   22   113T   23  
24   5295      Nicholas Huffeldt   LTYC & KDY   27   35   23   29   14   128   24  
25   5615      Walter Rothschild   LNYC   16   33   31   24   26   130   25  
26   5152   Flying Circus   Lynn Bruss   PYC   14   22   15   43/DNS   43/DNS   137   26  
27   6092   Between the Sheets again   Joe Price   Cape Fear sailing Club   31   27   29   25   27   139   27  
28   5870      Jon Skoog   Deep Creek Yacht Club   26   11   22   43/DNS   43/DNS   145T   28  
29   2   Dream Weaver   Tommy Weaver   Lake Murray Sailing Club   22   43/DNS   43/DNS   21   16   145T   29  
30   4282      Carol Claypool   Lake Norman Yacht Club   29   28   30   31   29   147   30  
31   5980   Ruckus   Wendell Gundlach   Lake Townsend Yacht Club   36   30   16   27   43/DNS   152   31  
32   5214   Bane Shaw   M. Bane Shaw   LNYC   19   25   43/DNF   28   43/DNS   158   32  
33   3211   "howmany timescani comeinlast place"   joseph lux   lake norman yacht club   37   17   28   36   43/DNS   161T   33  
34   801      Robert Bouknight   LTYC   32   31   43/DNS   30   25   161T   34  
35   5022      Tim Porter   LNYC   28   32   17   43/DNS   43/DNS   163   35  
36   5963   Windworker   Robert Fields   LNYC   38   37   32   33   28   168   36  
37   5480   Rocket Girl   Colin Graidage   LNYC   40   36   33   37   31   177   37  
38   3500   3500   Steve Morris   LTYC   41   38   34   35   30   178   38  
39   3633      Mark Wilson   Lake Townsend Yacht Club   34   43/DNS   27   32   43/OCS   179   39  
40   1280   Windsong   Jake Barnhardt   LNYC   39   34   43/DNS   34   43/DNS   193   40  
41   4586      Richard Worthen   LNYC   35   43/DNS   43/DNS   43/DNS   43/DNS   207   41  
42   4603   Scotty   Debbie Cycotte   Fishing Bay Yacht Club   43/DNS   43/DNS   43/DNS   43/DNS   43/DNS   215   42