2012 Great Scot
2012 Great Scot regatta was held September 29 & 30 at Birmingham Sailing Club. 21 boats competed this year, with 5 out of town boats. Saturday conditions were sunny with light variable winds. Sunday was overcast with winds about 5 mph. A total of 5 races were ran. 3 on Saturday and 2 Sunday.
Location
Birmingham Sailing Club
Vincent, AL
United States
33° 23' 4.3944" N, 86° 24' 42.9264" W
See map: Google Maps
Regatta Date:
Saturday, September 29, 2012 - Sunday, September 30, 2012
Race Results:
| Skipper | Boat | Rank |
|---|---|---|
| Richard Wade | 5471 | 1 |
| Corky Hadden | 99/90 | 2 |
| Sandy Eustis | 5610 | 3 |
| Loy Vaughn | 310 | 4 |
| Porter Fell | 2934 | 5 |
| Joel Verplank | 3689 | 6 |
| Harry Reich | 1784 | 7 |
| Mike Graham | 4613 | 8 |
| Adam Young | 318 | 9 |
| Tim Pack | 5090 | 10 |
| Dave Whiekehart | 3864 | 11 |
| Mike Graham | 5170 | 12 |
| Sid Browning | 3910 | 13 |
| Danny Waters | 4163 | 14 |
| Joe Power | 5707 | 15 |
| Jim Sisson | 2605 | 16 |
| Kurt Heckert | 453 | 17 |
| Walker Haddock | 310 | 18 |
| Joe Sprigg | 509 | 19 |
| David Hardwick | 3095 | 20 |
| Barry Hambrick | 3239 | 21 |
