2012 Full Moon Regatta
Location
Monmouth Boat Club
Red Bank, NJ
United States
40° 20' 49.3944" N, 74° 3' 51.5052" W
See map: Google Maps
Regatta Date:
Saturday, June 9, 2012
Race Results:
| full moon 2012 | ||||||
|---|---|---|---|---|---|---|
| Date: 9 June 2012 | ||||||
| # Starters: | 21 | 21 | 21 | |||
| Race | 1 | 2 | 3 | Points | Place | |
| Skipper | Sail Number | |||||
| Luard | 5563 | 4 | 1 | 3 | 8 | 1 |
| Vought | 5688 | 3 | 2 | 6 | 11 | 2 |
| Carpenter | 5248 | 1 | 3 | 8 | 12 | 3 |
| Farley | 5021 | 2 | 6 | 5 | 13 | 4 |
| Lee | 5718 | 6 | 7 | 1 | 14 | 5 |
| Watts | 5562 | 5 | 5 | 4 | 14 | 6 |
| Friel | 4471 | 9 | 4 | 2 | 15 | 7 |
| Noone | 5850 | 8 | 8 | 11 | 27 | 8 |
| Cattanach | 5716 | 11 | 16 | 7 | 34 | 9 |
| Hurley | 5227 | 10 | 10 | 14 | 34 | 10 |
| Nociolo | 3868 | 16 | 9 | 10 | 35 | 11 |
| Mandell | 5010 | 7 | 13 | 17 | 37 | 12 |
| Wesley | 5919 | 13 | 14 | 13 | 40 | 13 |
| Bugbee | 4284 | 18 | 15 | 9 | 42 | 14 |
| Beacom | 5862 | 12 | 11 | 21 | 44 | 15 |
| Gedzior | 3869 | 17 | 17 | 12 | 46 | 16 |
| Scheetz | 4086 | 14 | 19 | 15 | 48 | 17 |
| Berger | 5846 | 20 | 12 | 19 | 51 | 18 |
| Gordon | 5582 | 19 | 18 | 16 | 53 | 19 |
| Ban Orden | 5819 | 15 | 21 | 18 | 54 | 20 |
| Markoff | 5445 | 21 | 20 | 20 | 61 | 21 |
