2011 Greater New York Districts
Location
Yacht Club of Stone Harbor
Stone Harbor, NJ
United States
39° 3' 3.4092" N, 74° 45' 28.5912" W
See map: Google Maps
Regatta Date:
Saturday, October 1, 2011 - Sunday, October 2, 2011
Race Results:
| Yacht Club of Stone Harbor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2011 Greater NY District Championship | |||||||||
| October 1-2 2011 | |||||||||
| Championship Class Series Summary | |||||||||
| Place | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | TOTAL |
| 1 | 5563 | John Luard & Keith Petrosemolo | Monmouth Boat Club | 1 | 2 | 1 | 3 | 1 | 8 |
| 2 | 5508 | Peter Sayia & Russ Lines | Toms River | 2 | 1 | 2 | 1\TIE | 2 | 8 |
| 3 | 5618 | David Lambe & Erin Lambie | Lavallette Yacht Club | 3 | 4 | 4 | 1\TIE | 3 | 15 |
| 4 | 5096 | Steve Mehl & Jake Mehl | Marsh Creek | 4 | 7 | 3 | 4 | 4 | 22 |
| 5 | 5791 | Linda Nicholson & Melanie Dunham | YCSH | 8 | 3 | 5 | 5 | 8 | 29 |
| 6 | 4329 | Sam Thomas & Gene Mopsik | YCSH | 7 | 5 | 9 | 6 | 5 | 32 |
| 7 | 5102 | Rob Cohen & Linda Cohen | Cedar Point YC | 5 | 9 | 7 | 7 | 6 | 34 |
| 8 | 1954 | Randy Blough & Debbie Blough | Nockamixon Sail Club | 6 | 6 | 8 | 9 | 7 | 36 |
| 9 | 5846 | Phillip Berger & David Rech | Nockamixon Sail Club | 9 | 8 | 6 | 8 | 9 | 40 |
| Challenger Class Series Summary | |||||||||
| Place | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | TOTAL |
| 1 | 315 | Roy Childers & Tom Hanlon | Lavallette Yacht Club | 2 | 2 | 1 | 1 | 2 | 8 |
| 2 | 5010 | Michael Mandell & Samuel Mandell | Nockamixon Sail Club | 1 | 5 | 3 | 3 | 1 | 13 |
| 3 | 5019 | Bill Clark & Ray Demmert | YCSH | 3 | 1 | 2 | 4 | 4 | 14 |
| 4 | 4086 | Phillip Sheetz & Thomas McGrath | Nockamixon Sail Club | 4 | 4 | 4 | 2 | 3 | 17 |
| 5 | 5716 | Bruce Cattanach & Jackie Cattanach | Monmouth Boat Club | 5 | 3 | 9\DNF | 9\DNS | 9\DNS | 35 |
| 6 | 1176 | Dave Mohr & Linda Tozier | Avalon YC | 8 | 8 | 5 | 9\DNS | 9\DNS | 39 |
| 7 | 3551 | David Peterson & Kristin Peterson | Hunterton Sailing Club | 7 | 6 | 9\DNF | 9\DNS | 9\DNS | 40 |
| 8 | 5047 | Ted Ramsey, Jr & Cis Ramsy | YCSH | 6 | 7 | 9\DNF | 9\DNS | 9\DNS | 40 |
| 2011 Greater NY District Champion: John Luard and Keith Petrosemolo | |||||||||
