Flying ScotŪ Sailing Association

Racing Results

 
                        

Flying Scot Wife & Husband Championship
West River Sailing Club
Galesville, MD
June 25 and 26, 2005

 

Championship Division

Pos Sail   Skipper/Club      1         2         3      Total
 Points 
1   5609   Neff, David/Allyson/ Selby Bay Sailing Center   1   1   4   6.00  
2   2929   Neff, Dan/Christine   5   3   2   10.00  
3   5248   Carpenter, Harry/Karen/ Deep Creek Yacht Club   3   2   5   10.00  
4   5246   Ewing, Bill/Eileen/ Monmouth Boat Club   4   7   1   12.00  
5   5391   Fisher, JoAnn/Greg/ Eastport Yacht Club   2   10   7   19.00  
6   4048   Vought, Dan/Jennifer/ Monmouth Boat Club   6   4   9   19.00  
7   3933   Lewis, Larry/Starr/ Lake Norman Yacht Club   9   13   6   28.00  
8   5344   Gibson, Frank/Debbie/ West River Sailing Club   16   11   3   30.00  
9   5347   Buffington, Charles/Sarah/ Deep Creek Yacht Club   13   9   10   32.00  
10   4427   Noordanus, Hans/Terrie/ Lake of the Woods SC   10   6   17   33.00  
11   4947   Gillingham, Dave/Beth/ Selby Bay Sailing Center   8   8   18   34.00  
12   4952   Gorni, Ken/Shirley/ Lake Norman Yacht Club   12   15   8   35.00  
13   5562   Watts, David/Carolyn/ Monmouth Boat Club   18   12   11   41.00  
14   5252   Cohen, Ira/Cathy/ Hempstead Bay Sailing Club   7   5   31/DNC   43.00  
15   3883   Hohler/Czapleski, Tom/Chris/ Moraine Sailing Club   15   18   12   45.00  
16   4899   Latell, Jerry/Andrea/ Rappahanock River Yacht Club   19   14   15   48.00  
17   5047   Salmon-Cox, Peter/June/ Severn Sailing Ass   14   22   13   49.00  
18   5085   Vitez, Larry/Carla/ Lake Norman Yacht Club   17   17   16   50.00  
19   5015   Gerry, Frank/Marianne/ Delovan Lake Yacht Club   11   31/OCS   14   56.00  
20   5214   Shaw, Bane/Ann/ Lake Norman Yacht Club   20   16   20   56.00  
21   4053   Gowans, Allan/Janie/ Lake Murray Sailing Club   23   23   22   68.00  
22   5546   Weaver, Tommy/Debbie/ Lake Murray Sailing Club   26   24   19   69.00  
23   2259   Griffin, Don/Barbara/ Deep Creek Yacht Club   22   19   31/DNC   72.00  
24   4166   Meehan, David/Karen/ West River Sailing Club   21   20   31/DNC   72.00  
25   3512   Karafiath, Gabor/Deanna/ West River Sailing Club   24   21   31/DNC   76.00  
26   5507   Schermerhorn, Roger/Pat/ West River Sailing Club   31/ZFP,20%   31/DNF   21   83.00  
27   5054   Meehan, Frank/Geri/ Deep Creek Yacht Club   25   31/DNF   31/DNC   87.00  
28   5505   Neff, Bob/Mary Ellen/ West River Sailing Club   27   31/DNF   31/DNC   89.00  
29T   5050   Newell/Hauser, Richard/Susan/ West River Sailing Club   31/DNF   31/DNS   31/DNC   93.00T  
29T   5227   Hurley, Jack/Maria/ Monmouth Boat Club   31/DNF   31/DNS   31/DNC   93.00T  

Challenger Division

Pos Sail   Skipper/Club      1         2         3      Total
 Points 
1   4469   Schwarting, John/Sharon/ Long Island   1   1   1   3.00  
2   3013   Howting, Chuck/Libby/ Lake Monona Sailing Club   2   4   3   9.00  
3   3109   Klee, Zak/Donna/ Selby Bay Sailing Center   3   2   7   12.00  
4   3817   Cattanach, Bruce/Jackie/ Monmouth Boat Club   4   3   5   12.00  
5   3015   Strang/Nelson, Bob/Janet/ Selby Bay Sailing Center   5   5   6   16.00  
6   2979   Jenkens, Wilson/Bonnie   7   10   4   21.00  
7   3733   Pegion, Philip/Kathleen/ Selby Bay Sailing Center   6   8   8   22.00  
8   5468   Noone, Mike/Brenda/ Nocamixon Sail Club   8   6   9   23.00  
9   5474   Wickner, Reed/Yang-Ja/ West River Sailing Club   10   13   2   25.00  
10   2617   Warren, Bob/Sandy/ Mathews Yacht Club   9   9   10   28.00  
11   1892   Balas, George/Linda/ Nockamixon Sail Club   12   7   13   32.00  
12   4929   Thompson, Penny/Hunt/ Mathews Yacht Club   11   12   11   34.00  
13   4681   McGarry, Steve/Carol/ West River Sailing Club   13   17/DNF   14   44.00  
14   4601   Zavos, Robert/Sam/ Moraine Sailing Club   17/DNF   11   17/DNC   45.00  
15   3902   Mangan, John/Ginny/ Nockamixon Sail Club   17/DNS   17/DNS   12   46.00  
16   4583   Evelev, Leonard/Helen/ Nockamixon Sail Club   17/DNF   17/DNS   17/DNC   51.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Principal Race Officer: Roger Link, W. Beaver, J. Gauvin, T. Llewellyn, R. Mincher, P. Olesen, W. Parkes, D. Sanders, G. Saunders, K. Wittnebel, J. Chuchla