Flying ScotŪ Sailing AssociationRacing Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Scot Mid-Winter Championship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GYA99 | Marc Eagan & Marcus Eagan | New Orleans LA | 1 | 2 | 1 | 3 | 6 | 13 |
| 2 | 5663 | Chris Wientjes & David Bolyard | New Orleans LA | 4 | 1 | 3 | 4 | 2 | 14 |
| 3 | 5761 | Allan Terhune, Jr & Katie Terhune | Annapolis MD | 3 | 3 | 4 | 5 | 5 | 20 |
| 4 | 5751 | Scott Mauney & Natalie Mauney | Dallas TX | 6 | 14 | 2 | 7 | 3 | 32 |
| 5 | 38 | Mark Taylor/Hayward & Andy Hayward/Taylor | Tampa FL | 10 | 8 | 6 | 12 | 9 | 45 |
| 6 | GYA41 | Karl Kleinschrodt & John Marshall | Mobile AL | 8 | 9 | 9 | 1 | 19 | 46 |
| 7 | 2680 | Mike Miller & John Wake | Richmond VA | 13 | 10 | 12 | 2 | 10 | 47 |
| 8 | GYA117 | Darren Cooke & Jim Coulter | Shalimar FL | 9 | 4 | 7 | 13 | 14 | 47 |
| 9 | 5622 | Ryan Malmgren & Kris Smith | Madison WI | 14 | 15 | 5 | 11 | 4 | 49 |
| 10 | 5419 | Harry Carpenter & Carrie Carpenter | Oakwood MD | 19 | 11 | 8 | 6 | 7 | 51 |
| 11 | 5341 | Travis Weisleder & Skip Dieball | Richmond VA | 5 | 5 | 15 | 16 | 12 | 53 |
| 12 | 5696 | Chip Merlin & Donnie Brennan | Tampa FL | 15 | 12 | 25 | 8 | 1 | 61 |
| 13 | 5504 | Joseph Thorpe, Peter Thorpe & Jason Taylor | Delran NJ | 2 | 7 | 24 | 18 | 13 | 64 |
| 14 | 5671 | Josh Goldman & Brian Hayes | Westport CT | 7 | 6 | 11 | 19 | 24 | 67 |
| 15 | DYC3 | Paul Lee, Elliot Lee & Rhys Lee | Detroit MI | 12 | 13 | 13 | 23 | 8 | 69 |
| 16 | 5535 | John Cooke & Robyn Hoffman | Danbury CT | 18 | 16 | 10 | 17 | 15 | 76 |
| 17 | 5744 | Hans Noordanus & Andrea Latell | Locust Grove VA | 17 | 35\DNF | 20 | 10 | 11 | 93 |
| 18 | 5698 | John Lott & David Sebald | Saukville WI | 16 | 18 | 16 | 22 | 22 | 94 |
| 19 | 5819 | Glenn Shaffer & Jim Worth | Princeton NJ | 11 | 19 | 26 | 27 | 18 | 101 |
| 20 | 2820 | Joe Brake & Stacey Brake | Beaufort NC | 20 | 35\OCS | 19 | 9 | 21 | 104 |
| 21 | 812 | Dave Thinel & Kim Thinel | Dunedin FL | 24 | 22 | 14 | 28 | 17 | 105 |
| 22 | 4305 | Mike Douglas & Terry Warren | Lakeland FL | 29 | 17 | 18 | 15 | 26 | 105 |
| 23 | 3683 | Ben Williams & Debby Aronson | Urbana IL | 21 | 24 | 17 | 21 | 27 | 110 |
| 24 | 4736 | Edward Summerfield & Herb Lindsay | Washington NC | 25 | 23 | 21 | 24 | 20 | 113 |
| 25 | 5235 | Forest Rogers, Lisa Berg & Kirsten Petro | Pinckney MI | 23 | 21 | 22 | 29 | 28 | 123 |
| 26 | 5220 | Bud Price & Joe Price | Coconut Grove FL | 26 | 25 | 27 | 25 | 23 | 126 |
| 27 | 4994 | Rick Banning & Brooke Banning | Salem OH | 28 | 35\OCS | 28 | 26 | 16 | 133 |
| 28 | 5318 | Jeff Penfield & Chuck Tanner | Longboat Key FL | 22 | 35\DNC | 35\DNC | 14 | 29 | 135 |
| 29 | 3035 | Tom Lawton, Laura Bolin & Amy | Black Mountain NC | 35\DNS | 35\OCS | 23 | 20 | 25 | 138 |
| 30 | 5565 | Joe Van Denburg & Paul Abel | Sayville NY | 35\DNF | 20 | 29 | 30 | 31 | 145 |
| 31 | 5138 | Robert Vance, Karen Vance & Isaac Vance | Wexford PA | 27 | 35\OCS | 35\DNS | 31 | 30 | 158 |
| 32 | 1885 | Dick Schultz & Rick Schultz | Pine Knoll Shores NC | 35\DNF | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 175T |
| 33 | 1928 | Robby Brown & David Reich | St. Petersburg FL | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 175T |
| 34 | 4295 | Jeff Linton & Amy Smith Linton | Tampa FL | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 175T |
R.C.Chair: Tom Farquhar
Jury Chair: Barbara Farquhar
Scorekeeper: Beth Pennington
26 Mar, '08, 16:57
St. Pete Scorer
Saint Petersburg
Sailing Center
| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5157 | Greg Kampf & Diane Kampf | Linwood MA | 8 | 3 | 8 | 1 | 9 | 29 |
| 2 | 5315 | Ron Kiss & Tom Hanley | Rockville MD | 9 | 9 | 1 | 2 | 12 | 33 |
| 3 | 5676 | Paul Cocotos & Dave Ellis | Leonia NJ | 3 | 4 | 5 | 10 | 13 | 35 |
| 4 | 5639 | Willson Jenkins & Bonnie Jenkins | Florence AL | 10 | 12 | 7 | 5 | 7 | 41 |
| 5 | 5784 | Eric Aschaffenburg & Rich Riddle | Gulfport MI | 30\DNF | 2 | 2 | 8 | 4 | 46 |
| 6 | 5210 | Bill Ross, Craig Milliken & Brad Milliken | Mooresville NC | 4 | 5 | 6 | 12 | 19 | 46 |
| 7 | 5593 | Bob Fletcher & Bill Cornell | Boca Grande FL | 13 | 13 | 3 | 15 | 3 | 47 |
| 8 | 5613 | Hank Sykes & Randy Williams | New Haven CT | 5 | 8 | 11 | 3 | 20 | 47 |
| 9 | 5641 | Ted Gutman & David Blum | Oceanside NY | 6 | 6 | 4 | 4 | 30\OCS | 50 |
| 10 | 5747 | Carrie Berger, Larry Taggart & Dan Baird | River Ridge LA | 2 | 1 | 12 | 22 | 14 | 51 |
| 11 | 5802 | Shawn Grisham, Danice Grisham & John Fleming | Carrouton TX | 1 | 10 | 10 | 25 | 21 | 67 |
| 12 | 5321 | Henry Bernstein & Rick Searl | Surfside FL | 15 | 11 | 16 | 23 | 8 | 73 |
| 13 | 5466 | Noel Clinard & Mike Massie | Richmond VA | 12 | 16 | 13 | 17 | 16 | 74 |
| 14 | 5729 | Eliot Clauss & Jamie Szoke | New York NY | 16 | 14 | 30\OCS | 6 | 10 | 76 |
| 15 | 5463 | Ric Bauer & Sharon Bauer | Aylett VA | 30\DNF | 7 | 9 | 16 | 15 | 77 |
| 16 | 5673 | Ryan Gaskin & Gary Wulf | Columbia SC | 30\DNC | 18 | 17 | 11 | 2 | 78 |
| 17 | 5825 | Jim Slaughter & Joel Erickson | Fairway KS | 14 | 30\DNC | 30\DNC | 9 | 11 | 94 |
| 18 | 5468 | Mike Noone & Brenda Noone | Wayne PA | 30\DNC | 30\DNC | 30\DNC | 7 | 1 | 98 |
| 19 | 5143 | Bob New & Henry Picco | Merritt Island FL | 11 | 30\DNC | 30\DNC | 21 | 6 | 98 |
| 20 | 4545 | Bob Lischer & Ted Lischer | Leawood KS | 7 | 30\DNS | 30\DNC | 14 | 17 | 98 |
| 21 | 5022 | Dave Safirstein & Dan Safirstein | Cornelius NC | 30\DNS | 15 | 14 | 18 | 30\DNS | 107 |
| 22 | 2259 | Don Griffin, Barbara Griffin & Charles Buffington | Pittsburg PA | 30\DNF | 30\DNC | 30\DNC | 13 | 5 | 108 |
| 23 | 2777 | Bruce Koch & Peter Koch | Chester VA | 30\DNS | 17 | 15 | 24 | 22 | 108 |
| 24 | 5808 | Bob Walrath & Allan Gowans | Chapin SC | 30\DNC | 30\DNC | 30\DNC | 19 | 18 | 127 |
| 25 | 5637 | Donald Johnson & Deb Torgerson | Champaign IL | 17 | 30\DNC | 30\DNC | 27 | 24 | 128 |
| 26 | 5812 | Brad Hickman & Debbie Christian | Woodward OK | 30\DNC | 19 | 30\DNC | 26 | 23 | 128 |
| 27 | 5217 | David D. Osler & David J. Osler | Stamford CT | 30\DNC | 30\DNC | 30\DNC | 20 | 30\DNS | 140 |
| 28 | 4427 | Lawrence Melton & Robert Hammell | Columbia SC | 30\DNC | 30\DNS | 30\DNC | 28 | 25 | 143 |
| 29 | 4355 | Stewart Cofield & Rob Fowler | Chatsworth GA | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 150 |
R.C.Chair: Tom Farquhar
Jury Chair: Barbara Farquhar
Scorekeeper: Beth Pennington
26 Mar, '08, 16:14
St. Pete Scorer