Fleet Details
Keowee Sailing Club
193
David & Barbara
Smith
Lake Keowee
United States
Dixie Lakes
Yacht Club of Stone Harbor
192
Charles
Ramsey
Great Sound & Great Channel
United States
Greater New York
Central Oklahoma Flying Scot Fleet
191
Mike
Bradshaw
Lake Hefner
United States
Southwest
Western Carolina Sail Club
189
John
Kreidler
Lake Hartwell
United States
Dixie Lakes
Mussel Shoals Sailing Club
190
R. Willson
Jenkins
Wilson Lake
United States
Dixie Lakes
| User Name | Roles | Hull Number |
|---|---|---|
| Limerun | authenticated good user, Event Coordinator, Member | 5577 |
| jimrunsalot | authenticated good user, Member | 2253 |
| TWFS2 | authenticated good user, Member | 2 |
| lmkmiecik4084 | authenticated good user, Member | 4084 |
| Richard Obst | authenticated good user, Member | 2127 |
| FS680 | authenticated good user, Member | 0680 |
| FS5141 | authenticated good user, Member | 5141 |
| TomsScot | authenticated good user, Member | 2560 |
| chuck nicolosi | authenticated good user, Member | 5122 |
| Fred Breekland | authenticated good user | 2499 |
| User Name | Roles | Hull Number |
|---|---|---|
| administrator | administrators, authenticated good user, Member | |
| hasykes | authenticated good user, Member | Sykes |
| vanlunen | authenticated good user | VanLunen |
| glbennett | authenticated good user, Member | Bennett |
| bobandcheri | authenticated good user | Sevald |
| JOSEPH THORPE | authenticated good user | THORPE |
| FS5257 | authenticated good user, Member | 5636 |
| gleninst | authenticated good user | |
| JSGeorgo | Georgo | |
| Bruce177 | authenticated good user | Johnson |
