31st Annual Saratoga Lake FS Invitational and NY Lakes Districts

District: 
Location: 
Saratoga Lake Sailing Club

Saratoga, NY,
Regatta Date: 
Friday, August 11, 2017 to Saturday, August 12, 2017
Final  Results for the 31st Annual Fleet 161 Regatta                   
Saratoga Lake, NY August 12 & 13 , 2017                  
                         
  Skipper Name Crew   Race    
Championship Last First Name FS # 1 2 3 4 5 6 Total Overall Position
  Swanson Mark Scot Meyer 4776 3 2 1 3 1 4 14 1
  Eckart John Connie Eckart 5763 1 1 2 5 2 5 16 2
  Malmgren Ryan Stefan Knust 6077 8 3 4 4 5 3 27 3
  Zabek Bernard Daniel Hesse 2919 4 16 3 2 3 1 29 4
  Kampf Greg Diane Kampf 5857 2 10 6 1 7 6 32 5
  Irving David Warren Schutt 3289 10 4 5 9 11 2 41 6
  McCarty Mary Kate John Power 5569 6 6 7 8 6 11 44 7
  Symon James Jean Paul Bourgault 4625 11 5 10 10 8 10 54 8
  Waterfield Paul Allan Miller 4866 9 11 12 6 4 13 55 9
  Gutin Misha Olga Gutin 2952 5 13 11 12 10 8 59 10
  Seidman Peter Ann K Seidman 4254 15 7 8 13 9 9 61 11
  Riefenhauser Mark Adam Riefenhauser 5516 7 14 9 7 12 15 64 12
  Northrop Greg Steve Northrop 5578 13 12 14 11 13 7 70 13
  Rosbrook Tim Nick Rosbrook 5113 14 9 16 15 15 16 85 14
  Dunne Tom Rob Hayes 2431 16 15 13 14 14 14 86 15
  Cohen Ira Joe Triscoli 5849 12 8 15 18 18 18 89 16
  Adomat Tom Jerry Danielski 3857 17 17 17 16 16 12 95 17
Challenger                        
  Butler Samantha Portia Studenroth 2090 4 4 2 1 2   13 1
  Hayes Tim Senya Matson 4635 1 3 4 3 4   15 2
  Loke Corey Frank Bauer 819 5 1 6 2 3   17 3
  Howe Brett Ari Hadhan 4510 2 5 1 10 1   19 4
  Dellett Brian John Adams 1569 7 2 5 5 6   25 5
  Stote Paul Paul Steve 611 3 7 8 6 7   31 6
  Fiorini Mark Scott Cramer 4725 9 6 7 4 5   31 7
  Simon Mike Tammy Hensrud 4939 6 8 3 10 8   35 8
  Dolgin Liam Jessica Steve 1866 8 9 9 10 10   46 9
NY Lakes Districts                      
  Swanson Mark Scot Meyer 4776 1 1 1 2 1 2 8 1
  Zabek Bernard Daniel Hesse 2919 2 6 2 1 2 1 14 2
  Waterfield Paul Allan Miller 4866 3 4 4 3 3 6 23 3
  Seidman Peter Ann K Seidman 4254 6 2 3 5 4 4 24 4
  Northrop Greg Steve Northrop 5578 4 5 5 4 5 3 26 5
  Rosbrook Tim Nick Rosbrook 5113 5 3 6 6 6 7 33 6
  Adomat Tom Jerry Danielski 3857 7 7 7 7 7 5 40 7
  Hayes Tim Senya Matson 4635 1 1 1 1 1   5 8
  Fiorini Mark Scott Cramer 4725 3 2 2 2 2   11 9
  Stote Paul Paul Steve 611 2 3 3 3 3   14 10