2019 Scots on the Rocks and Carolinas Districts, Lake Murray Ssailing Club, Chapin, SC

District: 
Location: 
Lake Murray Sailing Club
235 Old Forge Rd
Chapin, SC, 29036
Regatta Date: 
Friday, August 30, 2019 to Saturday, August 31, 2019
2019 Scots on the Rocks, Lake Murray Sailing Clb, Chapin, SC, 8/31-9/1/2019  
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total
1st 5171 Sean O'Donnell Dave Rink LNYC 5 2 3 3 2 15
2nd 6099 Mark Taylor Michele Taylor Clinton Lake 9 10 1 2 1 23
3rd 4088 Chris Herman Dale Oller LTYC 2 14 2 1 4 23
4th 6158 Lynn Bruss Bill Bruss PYC 1 16 5 4 6 32
5th 6086 Bruce Kitchen Lynn Kitchen LNYC 3 12 6 9 3 33
6th 6055 Rob Fowler Linda Lind PYC 6 3 11 8 5 33
7th 5673 Ryan Gaskin Jed Bartholomew LMSC 7 6 4 13 7 37
8th 6092 Joe Price Don Grey LNYC 8 7 7 6 11 39
9th 6133 Joe Waters John Tyner LMSC 15 4 8 7 8 42
10th 5310 John Kriedler Veronica Vogt WCSC 10 1 9 20.0 OCS 9 49
11th 5357 Tom Clark Dick Dommel PYC 4 9 18 10 12 53
12th 5532 Allan Gowans Eli Bartholomew LMSC 17 5 14 12 13 61
13th 5995 Mark Siebert John Harr, Frank McKinnon LMSC 14 8 16 14 10 62
14th 4086 Eric Seymour Danielle Bruce WCSC 13 11 12 11 15 62
15th 5757 Don Smith Chris Kicinski LNYC 12 13 17 5 20.0 DNS 67
16th 4391 David Upton   GRF 155 11 15 13 16 17 72
17th 2 Tommy Weaver Debbie Weaver LMSC 16 17 10 15 16 74
18th 4104 Pete Cookson Chris Bowman GRSA 18 18 15 17 14 82
19th 4933 Bill Walter Charlie Ditmer LMSC 19 19 19 18 18 93
                     
                     
2019 Carolinas Districts, Lake Murray Sailing Clb, Chapin, SC, 8/31-9/1/2019    
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total
1st 5171 Sean O'Donnell Dave Rink LNYC 2 1 2 2 1 8
2nd 4088 Chris Herman Dale Oller LTYC 1 8 1 1 2 13
3rd 5673 Ryan Gaskin Jed Bartholomew LMSC 3 4 3 7 3 20
4th 6133 Joe Waters John Tyner LMSC 7 2 5 5 4 23
5th 6092 Joe Price Don Grey LNYC 4 5 4 4 6 23
6th 5532 Allan Gowans Eli Bartholomew LMSC 9 3 7 6 7 32
7th 5995 Mark Siebert John Harr, Frank McKinnon LMSC 6 6 8 8 5 33
8th 5757 Don Smith Chris Kicinski LNYC 5 7 9 3 11.0 DNS 35
9th 2 Tommy Weaver Debbie Weaver LMSC 8 9 6 9 8 40
10th 4933 Bill Walter Charlie Ditmer LMSC 10 10 10 10 9 49