2018 Florida District #3 - Gator Bowl at Rudder Club, Jacksonville, FL

District: 
Location: 
Rudder Club

Jacksonville, FL,
Regatta Date: 
Friday, November 30, 2018 to Saturday, December 1, 2018

Saturday was raining with no wind but Sunday they got in 3 races!

2018 Gator Bowl - Rudder Club of Jacksonville, Dec 1 - 2 R1 R2 R3 Total
1 Jeff and Amy Linton DIYC 1 1 2 4
2 Charlie and Cindy Clifton SSS 7 5 1 13
3 Randy Pawlowski and Lars Osell LMSA/IRYC 3 3 8 14
4 Mark and Michelle Taylor Clinton Lake SA 6 4 4 14
5 Ryan Malmgren and Stacey Rieu Ephraim YC 10 2 3 15
6 Lynn and Bill Bruss Privateer YC 2 9 6 17
7 Dave Martin and Andi Hoffman CGSC 9 6 5 20
8 Dave Helmick and Jeff Bott LESC 5 10 7 22
9 Scott and Laura Marriott LMSA 8 7 10 25
10 John and Robert McNally PBSC 4 12 12 28
11 Eric Bussell Clinton Lake SA 12 8 13 33
12 Rob Freemont  Rudder Club 13 13 9 35
13 Larry Wagner Rudder Club 14 11 11 36
14 Donna Mohr and Jon Hamilton Rudder Club 15 14 14 43
15 George Catalano Rudder Club 16 15 15 46
16 Robby Brown DIYC 11 DNF DNS 47
17 Oscar de la Torre Rudder Club DNF DNS DNS 54