2017 Sandy Douglass Memorial Regatta

District: 
Location: 
Deep Creek Yacht Racing Assoc..
Deep Creek Lake
MD, ,
Regatta Date: 
Friday, July 28, 2017 to Saturday, July 29, 2017

 

DCYRA
Sandy Douglass Memorial Regatta 2017
7-29 to 7-30-17
All Boats
FS Gold Class Series Summary
Pl Sail Crew Total 1 2 3 4 5
1 6138 Zeke Horowitz & Cole Allsopp 8 2 1 2 1 2
2 5419 Tyler Andrews & Carrie Andrews 11 5 2 1 2 1
3 6077 Ryan Malmgren & Stacy Rieu 21 1 4 5 5 6
4 6001 John Meredith & Lisa Meredith 21 6 3 3 4 5
5 5848 Darrell Van Hutton & Kris Van Hutton 34 4 6 15 6 3
6 5870 John Skoog & Mark Bennett 39 8 5 16 3 7
7 6121 Bruce Spinnenweber & Sue Wolffe 47 3 15 8 13 8
8 5601 Melanie Dunham & Bill Dunham 48 7 10 12 8 11
9 5341 John Wake & Sharon Wake 54 11 12 4 12 15
10 5960 Thomas Yonke & Eric Yonke 56 17 8 10 17 4
11 4701 Tom Wolffe & Krista Grater 60 9 18 13 7 13
12 5871 Charlie Clifton & Cindy Clifton 62 14 7 6 9 26\OCS
13 5516 Mark Riefenhauser & Marven Pozefsky 64 13 10\RDG 7 14 20
14 6011 Mark Benner & Maria Benner 68 16 14 9 10 19
15 6117 David Meehan & Bruce Lothrop 73 12 19 11 21 10
16 5776 Lee Coraor & Joan Coraor 74 15 11 17 22 9
17 4450 David Beckett & Stuart Beckett 81 22 17 14 16 12
18 5940 Keith MacMillan & Andrea MacMillan 85 10 16 26\DNC 15 18
19 6045 Ellen Tran & Seth Copley 88 19 13 20 19 17
20 5248 Ryan Squires & Luke Schumann 89 21 9 18 20 21
21 5807 Mark Schaefer & Louise Schaefer 95 18 26\RET 19 18 14
22 6100 John Benhart & Rob Benhart 96 23 20 26\DNC 11 16
23 5947 Charles Buffington & Sarah Buffington 119 20 21 26\DNC 26\DNC 26\DNC
24 5100 Kevin Rissell & Stephanie Hawtof 130T 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC
24 5159 Paul Rowan & Jean Rowan 130T 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC
                 
                 
DCYRA
Sandy Douglass Memorial Regatta 2017
7-29 to 7-30-17
All Boats
FS Silver Class Series Summary
Pl Sail Crew T 1 2 3 4 5
1 5813 Emily Meehan & Ashley Fulk 12 1 1 3 3 4
2 4097 Justin Burnham & Joni Palmer 13 3 4 2 2 2
3 4298 Antonio Rebelo & Andre Rebelo 25 6 3 4 4 8
4 6132 Ed Halley & Emma Halley 26 9 2 6 6 3
5 5833 Rob Gerlach & Anthony Celo 28 11 14 1 1 1
6 4468 Hannah Lothrop & Stephanie Mahan 28 2 9 5 5 7
7 2933 Greg Shafer & Cheryl Shafer 44 7 8 14 9 6
8 5301 Steve Young & Molly Westrate 46 13 6 11 11 5
9 5316 Andrew Muss & Peter Frey 50 10 10 7 13 10
10 4421 Steve Lowe & George Lowe 51 8 12 13 7 11
11 4940 Mike Gellar & Fred Paul 56 4 11 16 12 13
12 2944 Larry Morris & D.E. Morris 56 14 5 17 8 12
13 1866 Connor Lothrup & Jessica Burnham 56 5 13 9 14 15
14 6056 Charles Graham & Erin Graham 59 17 15 8 10 9
15 3035 Alex Diaz & Jean Band 66 15 7 12 15 17
16 6127 Andy Carrier & Debbie Carrier 73 12 16 15 16 14
17 1891 Bill Harshman & Tom King 83 16 17 10 20\DNC 20\DNC
18 4606 Susan Henry & Joan Mortensen 92 18 18 20\DNC 18 18
19 4062 Ron Cohen & Kathy Cohen 93 20\DNC 20\DNC 20\DNC 17 16
                 
                 
DCYRA      
Sandy Douglass Memorial Regatta 2017      
7-29 to 7-30-17      
All Boats      
FS Masters Class Series Summary      
Pl Sail Crew 1 2 T      
1 3240 Ed Peters & Sue Case 1 4 5      
2 4428 Al Riebel & Marlene Riebel 2 3 5      
3 2250 Larry Anderson & Marty Sweiterlitsch 5 1 6      
4 6049 Frank Vandall & Patti Copeland 9 2 11      
5 5054 Frank Meehan & Conrad Lundeen 3 8 11      
6 5254 Alan Silverman & Lyn Silverman 4 7 11      
7 4263 Alice Kemp & Ed Kemp 6 5 11      
8 1313 Ed Kemp & Marty Earl 7 6 13      
9 5570 Roger Anderson & Sarah Anderson 8 9 17