2017 MAYRA at Avalon Yacht Club, Avalon, NJ

District: 
Location: 
Avalon Yacht Club

Avalon, NJ,
Regatta Date: 
Friday, August 11, 2017
MAYRA Flying Scot Championship = Avalon Yacht Club, NJ, August 12, 2017    
             
Pos Sail   Skipper Yacht Club  1   2  Total
1   5010   Samuel Mandell   Avalon YC   1   1   2  
2   5096   David Helwig   Avalon Yacht Club   2   2   4  
3   5019   Bill Clarke   YCSH   5   3   8  
4   6064   Stephen McConnell   YCSH   3   8   11  
5   2571   Larry Helmick   YCSH   8   5   13T  
6   5791   bruce nicholson   ycsh/riverton   6   7   13T  
7   6069   Phillip Berger   Corinthian Philadelphia   4   13   17T  
8   4901   Garrett Roach   Yacht Club of Stone Harbor   11   6   17T  
9   5919   Glenn Wesley   Nockamixon Sail Club   7   12   19  
10   5504   Jonathan Herr   AYC   10   10   20  
11   4117   Norman Inkpen   YCSH   13   11   24  
12   1954   Randy Blough   Nockamixon and Marsh Creek   22/DNF   4   26  
13   3399   Sean Groskoph   Avalon Yacht Club   12   15   27  
14   5964   Mitch Shiles   AYC   14   14   28  
15   5911   Lucy Kniseley   Susquehanna Yacht Club   22/RET-AF   9   31T  
16   2990   Bob McNeill   YCSH   9   22/DNS   31T  
17   3775   robert keppel   Riverton Yacht Club   15   16   31T  
18   3770   Kathie Wild   Susquehanna Yacht Club   16   17   33  
19   4294   Dave Mohr   Avalon Yacht Club   17   18   35  
20   5937   Mark Johnson   Riverton Yacht Club   22/DNS   22/DNS   44T  
20   4824   Kristian Weeder   YCSH   22/DNS   22/DNS   44T