2016 Midwinters at St.Andrews Bay Yacht Club, Panama City, FL

District: 
Location: 
St.Andrew's Bay Yacht Club

Panama City, FL,
Regatta Date: 
Sunday, April 3, 2016 to Wednesday, April 6, 2016

St.Andrews Bay Yacnt Club

Flying Scot Midwinters Champioship

Final Results

 

Championship Division                    
                         
Rank Division SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total
1st Championship 4901 Horowitz Horowitz 1 3 1 1 2 5 1 14
2nd Championship 5775 Faugust Ikeda-Faugust 3 1 4 9 10 6 2 35
3rd Championship 6088 Johnston Donahue 4 4 6 2 7 7 6 36
4th Championship 6098 Carpenter Andrews 12 6 2 5 1 8 7 41
5th Championship 5763 Eckart Sharp 7 2 3 4 15 11 9 51
6th Championship 5510 Taggart Berger/Andrews 17 11 8 10 3 3 4 56
7th Championship 3914 Pletsch Brown 9 5 13 3 6 13 10 59
8th Championship 52 Lee Lee/Lee 13 7 12 12 4 9 3 60
9th Championship 5897 Williams Aronson 2 10 9 14 11 2 18 66
10th Championship 5577 Domagala Douglass 8 8 7 13 8 4 21 69
11th Championship 5454 Cummings Cummings 6 14 15 6 9 14 5 69
12th Championship 6077 Malmgren Rieu 16 15 11 7 14 1 8 72
13th Championship 5787 Thinel Thinel 5 9 16 8 25 RET 12 11 86
14th Championship 5346 Miller Miller 18 17 5 15 5 20 13 93
15th Championship 29 Housey Goldenberg 11 12 10 11 12 25 DNC 25 DNC 106
16th Championship 5631 Bussell Roberts 21 13 14 16 22 16 15 117
17th Championship 5857 Kampf Kampf 10 21 23 22 19 10 19 124
18th Championship 5892 Vogler McClurkin 20 19 19 19 20 17 12 126
19th Championship 4317 Jones Picco 14 16 25 DSQ 20 16 21 14 126
20th Championship 1518 Leggette Funk 19 18 18 23 17 15 16 126
21st Championship 2321 Bowling Bowling 23 20 17 21 13 22 22 138
22nd Championship 4994 Banning Craig 24 22 22 17 18 19 17 139
23rd Championship 5289 Clements Gardner 22 24 21 18 21 18 20 144
24th Championship 5379 Stephen Montgomery 15 23 20 24 23 23 23 151
                         
Challenger Division                      
Rank Division SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total
1st Challenger 4373 Fox Fox 2 5 1 2 2 3 3 18
2nd Challenger 6058 Vogel Connell 1 3 6 3 3 8 6 30
3rd Challenger 2512 Adophs Zentmyer 3 2 2 5 10 2 8 32
4th Challenger 5721 Bigus Mendel 8 1 3 7 8 4 2 33
5th Challenger 6049 Vandall Copeland 4 8 4 1 5 5 7 34
6th Challenger 4738 Sylvester Sylvester 5 4 13 8 1 1 4 36
7th Challenger 3689 VerPlank Travers 7 11 5 4 7 7 5 46
8th Challenger 64 Cumberland Cumbie/Cumbie 13 13 11 6 4 6 1 54
9th Challenger 3239 Hambrick Hambrick/Hambrick 6 7 7 11 9 9 12 61
10th Challenger 3464 Rost Parker 11 9 8 9 14 11 9 71
11th Challenger 5790 Schwarzschild Stephens 12 6 12 20 6 16 DNC 16 DNC 78
12th Challenger 1470 Cassada Sampson 9 10 9 13 15 14 10 80
13th Challenger 1041 Foote Tremayne 10 12 10 12 13 12 13 82
14th Challenger 2314 Griggs Nicoll 14 14 14 15 12 13 11 93
15th Challenger 4992 French Riley 15 15 15 14 11 10 14 94