Event Host Site:
File Attached: No file attached
| Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | Total |
| 1 | 6086 | The Kitchen Sink III | Bruce Kitchen/ | Cowan Lake/ | 2 | 1 | 2 | 3 | 8 |
| Lynn Kitchen | |||||||||
| 2 | 6077 | AD HD | Ryan Malmgren/ | EYC/ | 3 | 4 | 1 | 1 | 9 |
| Stacey Rieu | |||||||||
| 3 | 5897 | Sophie | Ben Williams/ | Clinton Lake Sailing Association/ | 6 | 2 | 5 | 2 | 15 |
| Deb Aronson | |||||||||
| 4 | 5892 | Saluki | Bill Vogler/ | Carlyle Sailing Association/ | 1 | 3 | 6 | 6 | 16 |
| Jack McClurkin | |||||||||
| 5 | 2321 | Wreckless | Bronson Bowling/ | Carlyle Sailing Association/ Carlyle Sailing Association | 4 | 10 | 3 | 7 | 24 |
| Rachel Bowling | |||||||||
| 6 | 6060 | EVA | Frank Gerry/ | CLSA/ | 7 | 7 | 4 | 8 | 26 |
| Marianne Gerry | |||||||||
| 7 | 2512 | Into the Mystic | D. Randy Adolphs/ | Walloon Yacht Club, MI/ | 13 | 6 | 7 | 5 | 31 |
| Luther Torgerson | |||||||||
| 8 | 1482 | Morquan | Richard Wojnar/ | clinton-fleet 135/ | 17 | 9 | 9 | 4 | 39 |
| Chris Wojnar | |||||||||
| 9 | 4278 | Blown Away | Geoff Endris/ | Eagle Creek Sailing Club/ | 5 | 14 | 12 | 10 | 41 |
| Tom Moore | |||||||||
| 10 | 1470 | GOD and Country | John Cassada/ | Carlyle Sailing Association/ | 12 | 8 | 10 | 13 | 43 |
| Scott Stevenson | / | ||||||||
| Amy Swartzbaugh | |||||||||
| 11 | 4565 | Quiksilver | Rod Bussell/ | CLSA/ | 9 | 15 | 16 | 9 | 49 |
| Angie Hunt | |||||||||
| 12 | 4300 | Asta | Eric Sutton/ | CSA/ | 8 | 5 | 20 | 18 | 51T |
| Judy Allen | |||||||||
| 13 | 1202 | Cocheo | Deb Torgerson/ | LMSC/ | 19 | 12 | 8 | 12 | 51T |
| Peter Sobol | |||||||||
| 14 | 3617 | Sadie | Bryan Hunt/ | Clinton lake sailing associatio/ | 11 | 18 | 13 | 11 | 53 |
| Tom Yeagle | |||||||||
| 15 | 3040 | Eagle’s Wings | Greg Vitt/ | Carlyle Sailing Association/ | 15 | 13 | 19 | 14 | 61 |
| Linda Vitt | |||||||||
| 16 | 3998 | For Sale | Geoffrey Gilman/ | Sheridan Shore Yacht Club/ | 14 | 11 | 11 | 26/OCS | 62 |
| Brett Eickenberg | |||||||||
| 17 | 3205 | Blue Eyes | Joseph Budden/ | Clinton Lake Sailing Association/ | 10 | 16 | 17 | 26/OCS | 69 |
| Linda Budden | |||||||||
| 18 | 5631 | Wind Talker | Craig Rost/ | Fleet 135/ | 16 | 17 | 18 | 19 | 70 |
| Rob Parker | |||||||||
| 19 | 2592 | Sasha | Nicholas Schneider | Clinton Lake Sailing Association | 23 | 21 | 14 | 16 | 74T |
| 20 | 5681 | McLuffin | Christopher Tesdal/ | Clinton Lake Sailing Association/ | 18 | 19 | 22 | 15 | 74T |
| Stephanie Tesdal | |||||||||
| 21 | 3516 | Kitchen Sink II | Trent Johnson/ | CLSA/ | 20 | 20 | 21 | 17 | 78 |
| Heather Johnson | |||||||||
| 22 | 391 | con brio | William Vokac/ | Clinton Lake Sailing Association/ | 22 | 22 | 15 | 26/DNS | 85 |
| Corey Wicker | |||||||||
| 23 | 4149 | Hummel Hummel | Harry Haack/ | DLYC Fleet 114/ | 21 | 23 | 26/DNC | 26/DNC | 96 |
| Eileen Mueller | |||||||||
| 24 | 2981 | Mango | ken johnson/ | LKSC/ | 24 | 26/DNC | 23 | 26/DNS | 99 |
| Jaime Cash | / | ||||||||
| Jaime Cash | |||||||||
| 25 | 5723 | Formula Fun | Thomas Dawson/ | Berlin Yacht Club/ | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 104 |
| Lindsey Farran |