2016 Confederate Admirals' Regatta - Muscle Shoals Sailing Club, Killen, AL
Skipper's Name | Race | Race | Race | Total | |||
Sail # | Last | First | 1 | 2 | 3 | Points | Place |
3688 | Craig | Ed | 1 | 1 | 2 | 4 | 1 |
6055 | Fowler | Rob | 2 | 3 | 1 | 6 | 2 |
4373 | Fox | Andrew | 3 | 2 | 4 | 9 | 3 |
5639 | Jenkins | Willson | 4 | 4 | 3 | 11 | 4 |
3689 | VerPlank | Joel | 5 | 5 | 5 | 15 | 5 |
4861 | Harper | Keith | 7 | 6 | 6 | 19 | 6 |
1891 | Harshman | Bill | 6 | 8 | 8 | 22 | 7 |
Location
Muscle Shoals Sailing Club, Lake Wilson
1350 Co. Rd. 411
Killen, AL
United States
34° 51' 46.3104" N, 87° 32' 15.09" W
See map: Google Maps
Regatta Date:
Saturday, May 28, 2016 - Sunday, May 29, 2016