2015 Sandy Douglass Memorial Regatta - Deep Creek Yacht Racing Association, Deep Creek, MD

Location: 


, ,
Regatta Date: 
Friday, July 24, 2015 to Saturday, July 25, 2015
DCYRA
2015 Sandy Douglass Regatta
July 25 - 26 2015
All Boats
F S Gold Class Series Summary
Pl Sail Crew 1 Tot.
1 5540 Joni Palmer & Ray Gauthier 1 1
2 4350 Bruce Spinnenweber & Susan Wolffe 2 2
3 6001 John Meredith & Lisa Meredith 3 3
4 6098 Harry Carpenter & Melanie Dunham 4 4
5 5848 Darrell Van Hutten & Kris Van Hutten 5 5
6 4987 Tyler Andrews & Carrie Andrews 6 6
7 4468 Stephanie Mahan-Lothrop & Bruce Lothrop 7 7
8 5870 John Skoog & Frank Vandall 8 8
9 4991 Dan Goldberg, C Burmester & E Huskog 9 9
10 6011 Mark Benner & Maria Benner 10 10
11 733 Marv Pozefsky & Mark Riefenhaoser 11 11
12 3555 Gordy Clefton & Jim Munford 12 12
13 3333 Lee Coraor & Joan Coraor 13 13
14 5400 Scott Perry & Tom Scannell 14 14
15 5807 Mark Schaefer & Louise Schaefer 15 15
16 6100 John Benhart & Rob Benhart 16 16
17 5947 Charles Buffington & Sara Buffington 19\DNC 19T
17 4701 Tom Wolffe & Krista Grater 19\DNF 19T
         
26-Jul-15, 20:18:37      
St. Pete Scorer       
         
DCYRA
2015 Sandy Douglass Regatta
July 25 - 26 2015
All Boats
F S Silver Class Series Summary
Pl Sail Crew 1 T
1 5037 Jay Buhl & mike Karn 1 1
2 5813 Emily Meehan & David Meehan 2 2
3 6045 Ellen Tran & Seth 3 3
4 2933 Greg Shafer & Tara Shafer 4 4
5 5776 Dave Bertsch & Barb Grunbaum 5 5
6 5960 Thomas Yonke & Eric Yonke 6 6
7 4032 George Gecik & Rachel DeAtley 7 7
8 6056 Kyrie Graham & Charles Graham 8 8
9 1132 Ed Halley & Beth Halley 9 9
10 5723 Tom Dawson & Marjorie Gold 10 10
11 4957 Andy Carrier & Chris Carrier 11 11
12 3878 Chris Haseler & Carl Haseler 13\DNF 13
         
DCYRA
2015 Sandy Douglass Regatta
July 25 - 26 2015
All Boats
F S Masters Class Series Summary
Pl Sail Crew 1 T
1 5054 Frank Meehan & Conrad Lundeen 1 1
2 2589 Dick Gregory & Doug Gregory 2 2
3 2250 Larry Anderson & Debbie Anderson 3 3
4 5316 Dan Muss & Andrew Muss 4 4
5 4083 Al Magro & Marty Earl 5 5
6 3240 Ed Peters & Jean Thargard 6 6
7 5254 Alan Silverman & Lyn Silverman 7 7
8 1313 Ted Kemp & Mike Belmonte 8 8
9 5100 Ted Rissell & TBD 10\DNC 10
         
DCYRA
2015 Sandy Douglas Regatta
July 25 - 26 2015
All Boats
F S Challanger Class Series Summary
Pl Sail Crew 1 Tot.
1 749 Mary Tran & Lindley Burnam 1 1
2 5015 Stehpanie Bahn & Marty Sweterlitsch 2 2
3 4940 Mike Gellar & Fred Paul 3 3
4 2926 Shayne Smeltzer & Lynn Smeltzer 4 4
5 1866 Connor Lothrop & Hannah Lothrop 5 5
6 4097 Rob Gerlach & Doc Templeton 6 6
7 5865 Marty Hill & Sandy Hill 7 7
8 4560 Jeff Haseler & Julie Haseler 13\RET 13T
8 4606 Susan Henry & Andy Henry 13\DNF 13T
8 5640 Ed Wetzel & Judy Wetzel 13\DNC 13T
8 3240 Daniel Haseler & Emma Halley 13\DNF 13T
8 641 Bob Thagard & Jennifer Thagard 13\DNF 13T