2014 Midwinters at Southern Yacht Club, New Orleans, LA

District: 
Location: 
Southern Yacht Club

New Orleans, LA,
Regatta Date: 
Saturday, March 15, 2014 to Thursday, March 20, 2014

The Flying Scot Midwinters were held at Southern Yacht Club, New Orleans, LA, from 3/16 - 3/21/2014, and was chaired by Larry Taggart.  On Sunday, the Warm-ups/Leukemia Cup Regatta was held with 10 boats participating.  After registration on Sunday continuing on Monday, there was a welcome party on Monday night.  The Midwinter Championships began on Tuesday with 29 boats, 23 in the Championship Division and 6 in the Challenger Division.

Results of the Midwinter Warm-up/Leukemia Cup Regatta and the Midwinter Championships are attached below.

 FINAL:

2014 Flying Scot Midwinter Championships
Southern Yacht Club, New Orleans, LA 3/18-3/21/2014
Championship Division
Skipper Crew Bow # Sail # Race 1 Race 2 Note Race 3 Racve 4 Race 5 Note Race 6 Note Race 7 Race 8 Note Total Place
Zeke Horowitz Jay Horowitz 47 4901 3 10   2 5 3   6   3 2   34 1
Paul Abdullah Alex Krumdieck 51 5787 2 7   7 8 2   2   4 7   39 2
Benz Faget RJ Trejo 48 GYA 104 6 8   12 7 1   3   1 4   42 3
Harry   Carpenter Melanie Dunham 01 6098 7 11   1 1 8   9   5 5   47 4
Larry Taggart Carrie Berger 11 5510 4 2   5 6 12   5   7 13   54 5
David Bolyard,   Jr. David Bolyard 41 GYA 173 1 3   4 9 10   11   11 6   55 6
Greiner Hobbs Robert Hobbs 05 4156 18 1   6 11 4   4   2 11   57 7
John Wake Sharon Wake 49 5341 11 18   3 13 5   1   13 3   67 8
Ryan Malmgren Joe Brake 40 6022 5 4   9 3 19   16   8 8   72 9
Roger Sharp John Eckart 44 4373 22 21   8 4 6   7   10 17   95 10
Eric   Aschaffenburg Donnie Brennan 52 5784 14 13   20 2 24 DNF 8   18 1   100 11
Bob McElwain Amy Bullard 08 5246 21 15   11 10 7   20   12 15   111 12
Michael   Faugust Jennifer Faugust 14 5775 20 5   15 18 21   12   14 10   115 13
Bill Vogler Jack McClurkin 45 5892 19 22   10 14 18   13   6 18   120 14
Ben Williams Deb Aronson 09 5897 16 19   17 16 16   17   9 12   122 15
Steve Comen Renee Comen 13 5530 10 9   18 19 11   18   20 19   124 16
John Domagala Larry Brown 04 5577 12 16   22 21 13   14   17 9   124 17
Greg Kampf Diane Kampf 03 5857 8 20   14 15 9   21   21 17   125 18
Forest Rogers Michael Ehnis 06 5855 9 23   13 12 12   15   19 24 DNC 127 19
Ralph   "Red Dog" Jones Ken Brown 42 5419 15 6   21 22 15   22   15 24 DNC 140 20
Nancy Claypool Frank Collins 15 5945 17 17   16 20 14   19   22 16   141 21
Dave Thinel Kim Thinel 18 2925 13 14   24 24 24 DNC 10   16 24 DNF 149 22
Charles   Buffington Sarah Buffington 57 5947 23 12   19 17 20   24 DNF 23 14   152 23
                                   
2014 Flying Scot Midwinter Championships
Southern Yacht Club, New Orleans, LA 3/18-3/21/2014
Challenger Division
Skipper Crew Bow # Sail # Race 1 Race 2 Note Race 3 Race 4 Race 5 Note Race 6 Note Race 7 Race 8   Total Place
Alanna Strong Greta   Mittman, Bowman O'Connor 50 5884 1 3   1 1 1   1   1 1   10 1
Jim Leggette Mike Funk 02 1518 2 1   3 4 5   2   4 4   25 2
Eric Bussell Chris Tesdal 07 5631 5 7   2 5 2   3   2 2   28 3
Frank Vandall Patty Copeland 54 6049 6 5   4 2 4   4   3 3   31 4
Dave Safirstein Leah   Rankin, Amy Safirstein 28 5022 3 4   5 3 3   5   6 6   35 5
Al Rees Wayne Broussard 53 4001 4 2   6 6 6   6 OCS 5 5   40 6
                                   
                                   
2014 Flying Scot Midwinter Warmups/Leukemia Cup                      
Southern Yacht Club, New Orleans, LA 3/16/2014                      
Skipper Race 1 Race 2 Race 3   Total Place                      
Harry   Carpenter 4 3 1   8 1                      
Roger Sharp 3 4 2   9 2                      
Ryan Malmgren 2 5 3   10 3                      
John Domagala 7 2 4   13 4                      
Greiner Hobbs 1 1 12 DNS 14 5                      
Eric Bussell 8 7 5   20 6                      
Michael   Faugust 5 8 7   20 7                      
Ben Williams 6 6 12 DNS 24 8                      
Jim Leggete 10 9 6   25 9                      
Dave   Safirstein 9 10 8   27 10