2013 FSSA Wife-Husband Championship Results

District: 
Location: 
Deep Creek Yacht Club

Stanton, MD,
Regatta Date: 
Friday, June 28, 2013 to Saturday, June 29, 2013

 

DCYRA
2013 Flying Scot Wife-Husband Championship
(6-29-2013) - ( 6-30-2013)
All Boats
Champion Class Series Summary, Preliminary 
Pl Sail Crew 1 2 T
1 6001 John   Meredith & Lisa Meredith 1 1 2
2 5897 Ben   Williams & Deb Aronson 2 6 8
3 5640 Joni   Palmer & Ray Gauthier 5 3 8
4 5341 John   Wake & Sharon Wake 4 4 8
5 5248 Harry   Carpenter & Karen Carpenter 10 2 12
6 4373 Roger   Sharp & Kate Sharp 3 11 14
7 5775 Michael   Faugust & Jennifer Faugust 9 5 14
8 5015 Frank   Gerry & Marianne Gerry 8 7 15
9 4801 Meredith   Hillyer & Chase Hillyer 7 15 22
10 5610 Sandy   Eustis & Keith Eustis 6 19 25
11 3883 Tom   Hohler & Chris Czapleski 18 8 26
12 5601 Melanie   Dunham & Bill Dunham 11 16 27
13 2259 Don   Griffin & Barbara Griffin 21 9 30
14 4263 Ed   Kemp & Alice Kemp 14 17 31
15 5857 Greg   Kampf & Diane Kampf 22 10 32
16 4625 John   Eckart & Connie Eckart 13 22 35
17 4639 Chris   Swensen & Denise Swensen 24 12 36
18 3333 Joan   Coraor & Lee Coraor 23 13 36
19 5940 Keith   MacMillan & Andre MacMillan 16 20 36
20 5757 Don   Smith & Chris Kicinski 19 18 37
21 5947 Charles   Buffington & Sara Buffington 12 26 38
22 6045 Ellen   Tran & Quoc Tran 26 14 40
23 5138 Robert   Vance & Karen Vance 15 25 40
24 3666 Rick   Baugher & Jo Baugher 17 29\RET 46
25 5791 Linda   Nicholson & Bruce Nicholson 20 27 47
26 6011 Mark   Benner & Maria Benner 25 23 48
27 5022 David   Safirstein & Katrina Safirstein 29\DNF 21 50
28 1954 Randy   Blough & Debbie Blough 27 24 51
           
Challenger Class Series Summary, Preliminary 
Pl Sail Crew 1 2 T
1 5919 Glenn   Wesley & Dorothy Wesley 2 1 3
2 4957 Andy   Carrier & Debbie Carrier 1 2 3
3 2250 Larry   Anderson & Debbie Anderson 4 3 7
4 4872 Heidi   Kammer & Tom Kammer 3 7 10
5 4428 Al   Riebel & Marlene Riebel 9 5 14
6 3551 David   Peterson & Kristin Peterson 8 6 14
7 4086 Phil   Scheetz & Jill Scheetz 6 8 14
8 5716 Jackie   Cattanach & Bruce Cattanach 7 9 16
9 5878 Spencer   Deakin & Marie-Potts Deakin 13 4 17
10 97 Eric   Von Eckartsberg & Gayle Von Eckartsberg 5 13 18
11 5254 Alan   Silverman & Lyn Silverman 10 10 20
12 4097 Rob   Gerlach & Karen Gerlach 12 11 23
13 5425 John   Mangan & Virginia Mangan 11 12 23
14 4062 Ron   Cohen & Kathryn Cohen 15\DNC 15\DNC 30